000 | 05508cam a22005537i 4500 | ||
---|---|---|---|
999 |
_c9019 _d9019 |
||
001 | 17829940 | ||
003 | OSt | ||
005 | 20240415140044.0 | ||
008 | 130729s2014 nyua b 001 0 eng d | ||
010 | _a 2013946505 | ||
015 |
_aGBB386550 _2bnb |
||
016 | 7 |
_a016502946 _2Uk |
|
020 |
_a9780071830829 _q(paperback) |
||
020 |
_a0071830820 _q(paperback) |
||
020 | _z9780071830836 (basic e-book) | ||
020 | _z0071830839 (e-MHID : basic e-book) | ||
020 | _z9780071830812 (enhanced e-book) | ||
020 | _z0071830812 (e-MHID : enhanced e-book) | ||
035 | _a(OCoLC)ocn859180875 | ||
040 |
_aUKMGB _beng _cUKMGB _dOCLCO _dYDXCP _dBTCTA _dCUV _dQBX _dOCLCO _dOCLCF _dCUD _dCRH _dIBI _dERD _dOCL _dDLC _erda _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTJ265 _b.P68 2014 |
082 | 0 | 4 |
_a621.4021 _223 |
100 | 1 |
_aPotter, Merle C., _eauthor. |
|
245 | 1 | 0 |
_aThermodynamics for engineers / _cMerle C. Potter, PhD, Craig W. Somerton PhD. |
250 | _aThird edition. | ||
264 | 1 |
_aNew York : _bMcGraw-Hill Education, _c[2014] |
|
300 |
_ax, 406 pages : _billustrations ; _c28 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 | _aSchaum's outline | |
500 | _aPrevious edition: New York: McGraw-Hill, 2006. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. Concepts, definitions, and basic principles -- Introduction -- Thermodynamic systems and control volume -- Macroscopic description -- Properties and state of a system -- Thermodynamic equilibrium, processes -- Units -- Density, specific volume, specific weight -- Pressure -- Temperature -- Energy -- 2. Properties of pure substances -- Introduction -- The P-v-T surface -- The liquid-vapor region -- Steam tables -- The ideal-gas equation of state -- Equations of state for a nonideal gas -- 3. Work and heat -- Introduction -- Definition of work -- Quasiequilibrium work due to a moving boundary -- Nonequilibrium work -- Other work modes -- Heat -- 4. The first law of thermodynamics -- Introduction -- The first law of thermodynamics applied to a cycle -- The first law applied to a process -- Enthalpy -- Latent heat -- Specific heats -- The first law applied to various processes -- General formulation for control volumes -- Applications of the energy equation -- 5. The second law of thermodynamics -- Introduction -- Heat engines, heat pumps, and refrigerators -- Statements of the second law of thermodynamics -- Reversibility -- The Carnot engine -- Carnot efficiency -- 6. Entropy -- Introduction -- Definition -- Entropy for an ideal gas with constant specific heats -- Entropy for an ideal gas with variable specific heats -- Entropy for substances such as steam, solids, and liquids -- The inequality of Clausius -- Entropy change for an irreversible process -- The second law applied to a control volume -- 7. Reversible work, irreversibility, and availability -- Basic concepts -- Reversible work and irreversibility -- Availability and exergy -- Second-law analysis of a cycle -- | |
505 | 0 | _a8. Gas power cycles -- Introduction -- Gas compressors -- The air-standard cycle -- The Carnot cycle -- The Otto cycle -- The diesel cycle -- The dual cycle -- The Stirling and Ericsson cycles -- The Brayton cycle -- The regenerative gas-turbine cycle -- The intercooling, reheat, regenerative gas-turbine cycle -- The turbojet engine -- 9. Vapor power cycles -- Introduction -- The Rankine cycle -- Rankine cycle efficiency -- The reheat cycle -- The regenerative cycle -- The supercritical Rankine cycle -- The heat pump -- The absorption refrigeration cycle -- The gas refrigeration cycle -- 11. Thermodynamic relations -- Three differential relationships -- The Maxwell relations -- The Clapeyron equation -- Further consequences of the Maxwell relations -- Relationships involving specific heats -- The Joule-Thomson coefficient -- Enthalpy, internal-energy, and entropy changes of real gases -- 12. Mixtures and solutions -- Basic definitions -- Ideal-gas law for mixtures -- Properties of a mixture of ideal gases -- Gas-vapor mixtures -- Adiabatic saturation and web-bulb temperatures -- The psychrometric chart -- Air-conditioning processes -- 13. Combustion -- Combustion equations -- Enthalpy of formation, enthalpy of combustion, and the first law -- Adiabatic flame temperature -- Sample exams for a semester course for engineering students -- Appendix A. Conversion of units -- Appendix B. Material properties -- Appendix C. Thermodynamic properties of water (steam tables) -- Appendix D. Thermodynamic properties of R134a -- Appendix E. Ideal-gas tables -- Appendix F. Psychrometric charts -- Appendix G. Compressibility chart -- Appendix H. Enthalpy departure charts -- Appendix I. Entropy departure charts. | |
650 | 0 | _aThermodynamics. | |
650 | 0 |
_aThermodynamics _vProblems, exercises, etc. |
|
650 | 7 |
_aThermodynamics. _2fast _0(OCoLC)fst01149832 |
|
655 | 7 |
_aProblems and exercises. _2fast _0(OCoLC)fst01423783 |
|
700 | 1 |
_aSomerton, Craig W., _eauthor. |
|
830 | 0 | _aSchaum's outline series. | |
856 | 4 | 2 |
_3Contributor biographical information _uhttps://www.loc.gov/catdir/enhancements/fy1616/2013946505-b.html |
856 | 4 | 2 |
_3Publisher description _uhttps://www.loc.gov/catdir/enhancements/fy1616/2013946505-d.html |
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |