| 000 | 00374nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251018111656.0 | ||
| 008 | 251018s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-81-239-0754-3 | ||
| 082 | _a615.19 | ||
| 100 | _aGarratt, D.C. | ||
| 245 | 4 | _aThe Quantitative Analysis of Drugs | |
| 250 | _a3rd | ||
| 260 |
_bCBS, New Delhi _c2008 |
||
| 300 | _a925 | ||
| 942 | _cBK | ||
| 999 |
_c39513 _d39513 |
||