| 000 | 00379nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250926135118.0 | ||
| 008 | 250926s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-87433-54 | ||
| 082 | _a620.112 | ||
| 100 | _aRamamrutham , S. | ||
| 245 | 0 | _aStrength of Materials | |
| 250 | _a8th | ||
| 260 |
_aNew Delhi _bDhanpat Rai & Company _c2008 |
||
| 300 | _a1280 | ||
| 942 | _cBK | ||
| 999 |
_c39502 _d39502 |
||