| 000 | 00360nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250926135115.0 | ||
| 008 | 250926s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-5224-199-6 | ||
| 082 | _a420 | ||
| 100 | _aNeb , Sanyukta Shah | ||
| 245 | 0 | _aQuestions and Answers English | |
| 250 | _a2nd | ||
| 260 |
_aPune _bTech-Max , Pune _c2016 |
||
| 942 | _cBK | ||
| 999 |
_c39405 _d39405 |
||