| 000 | 00398nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250926135115.0 | ||
| 008 | 250926s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-392-21270 | ||
| 082 | _a005 | ||
| 100 | _aEaton , Chris | ||
| 245 | 0 | _aUnderstanding Big Data Analytics For Enterprise Class | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bMc Grawhill _c2015 |
||
| 300 | _a141 | ||
| 942 | _cBK | ||
| 999 |
_c39390 _d39390 |
||