| 000 | 00383nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250926135115.0 | ||
| 008 | 250926s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-0419-6 | ||
| 082 | _a519.5 | ||
| 100 | _aArora , P.N. | ||
| 245 | 0 | _aC.A. Foundation Course Statistics | |
| 250 | _a3rd | ||
| 260 |
_aNew Delhi _bS. Chand & Company _c1998 |
||
| 300 | _a656 | ||
| 942 | _cBK | ||
| 999 |
_c39378 _d39378 |
||