| 000 | 00350nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250926135115.0 | ||
| 008 | 250926s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93---2-1290 | ||
| 082 | _a621.3192 | ||
| 100 | _aBakshi , U.A. | ||
| 245 | 0 | _aNetwork Analysis | |
| 250 | _a1st | ||
| 260 |
_aPune _bTechnical Publication _c2016 |
||
| 942 | _cBK | ||
| 999 |
_c39376 _d39376 |
||