| 000 | 00394nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250919112142.0 | ||
| 008 | 250715s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-91334-48-2 | ||
| 082 | _a615.58 | ||
| 100 | _aGhai,Roma | ||
| 245 | 0 | _aTB of Pharmacotherapeutics | |
| 260 | _bR Narayan,Agra | ||
| 300 | _a240p | ||
| 700 | _aDixit,Praveen | ||
| 700 | _aGoel,Radha | ||
| 942 |
_cBK _02 |
||
| 999 |
_c39244 _d39244 |
||