| 000 | 00434nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250715103636.0 | ||
| 008 | 250715s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a97815-43343-0-38 | ||
| 082 | _a615.44 | ||
| 100 | _aDwivedi,Sumeet | ||
| 245 | 0 | _aTB of Biostatistics & Research Methodology | |
| 260 |
_bPV,Jalandhar _c2023 |
||
| 300 | _a129p | ||
| 700 | _aShrivastava,Satyaendra K | ||
| 700 | _aUsman,MD Rageeb MD | ||
| 942 | _cBK | ||
| 999 |
_c39236 _d39236 |
||