| 000 | 00403nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20251010123509.0 | ||
| 008 | 250715s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a97815-43343-93-9 | ||
| 082 | _a615.1064 | ||
| 100 | _aArora,Varun | ||
| 245 | 0 | _aSocial & Preventive Pharmacy | |
| 260 |
_bPV,Jalandhar _c2021 |
||
| 300 | _a213p | ||
| 700 | _aArora,Paragi | ||
| 700 | _aGarg,Dimple | ||
| 942 |
_cBK _01 |
||
| 999 |
_c39231 _d39231 |
||