| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20251203115217.0 | ||
| 008 | 250715s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a97893-83290-39-0 | ||
| 082 | _a612 | ||
| 100 | _aRandhawa,SS | ||
| 245 | 0 | _aHuman Anatomy & Physiology | |
| 260 |
_bPV,Jalandhar _c2024 |
||
| 300 | _a378p | ||
| 700 | _aKabra,atul | ||
| 942 |
_cBK _07 |
||
| 999 |
_c39230 _d39230 |
||