| 000 | 00396 a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251112125010.0 | ||
| 008 | 251112b ii ||||| |||| 00| 0 eng d | ||
| 020 | _a9788193825983 | ||
| 040 | _csui | ||
| 082 | _a001 | ||
| 245 | _aMission CDS UPSC Combined defence services Examination | ||
| 260 |
_bDefence Direct Education _c2025 _abanglore |
||
| 300 | _a796p | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c39197 _d39197 |
||