| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250625153929.0 | ||
| 008 | 250625s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a610.72 | ||
| 100 | _aKokare, Chandrakant | ||
| 245 | 0 | _aResearch Methodology & Biostatistics | |
| 250 | _a2nd | ||
| 260 |
_bNirali Prakashan, Pune _c2024 |
||
| 300 | _a11.6 p | ||
| 942 | _cBK | ||
| 999 |
_c39184 _d39184 |
||