| 000 | 00463nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251219112337.0 | ||
| 008 | 240803s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789353167301 | ||
| 040 | _cSUI | ||
| 082 | _a332.10954 | ||
| 100 | _aM Y Khan | ||
| 245 | 0 | _aIndian Financial System | |
| 250 | _a11th | ||
| 260 |
_c2023 _aChennai _bMcGraw Hill Education |
||
| 300 | _aV.P. | ||
| 546 | _aEnglish | ||
| 650 | _aA/c & Fin | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c38374 _d38374 |
||