000 | 00434 a2200181 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231125141647.0 | ||
008 | 231125b ii ||||| |||| 00| 0 eng d | ||
020 | _aIPGOV | ||
040 | _cSUI | ||
100 | _aController Of Pub. | ||
245 | _aIndian Pharmacopeia 2022 Print 4 Vol. | ||
250 | _a9th | ||
260 |
_aGhaziabad _bThe Indian Pharmacopoeia _c2022 |
||
300 | _a1 to 5023 | ||
440 | _vI-IV | ||
942 |
_cBK _2ddc |
||
999 |
_c36859 _d36859 |