| 000 | 00430 a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231121104254.0 | ||
| 008 | 231121b ii ||||| |||| 00| 0 eng d | ||
| 020 | _a9789393553379 | ||
| 040 | _cSUI | ||
| 082 | _a615.1 | ||
| 100 | _aSharma,S. | ||
| 245 | _aLippincott Illustrated Reviews Pharmacology | ||
| 250 | _a2nd | ||
| 260 |
_aPhiladelphia _bWalters Kluwel _c2023 |
||
| 300 | _a1092p. | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c36767 _d36767 |
||