000 | 00479 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231109112921.0 | ||
008 | 231109b ii ||||| |||| 00| 0 eng d | ||
020 | _a9789388022507 | ||
040 | _cSUI | ||
082 | _a543 | ||
100 | _aUddin,Rehan | ||
245 | _aInstrumental Method of Analysis According to New Syllabus of PCI New Delhi B. Pharma 4th Year 7th Semester/ | ||
260 |
_aNew Delhi _bIP Innovative Publication _c2022 |
||
300 | _a160p | ||
942 |
_cBK _2ddc |
||
999 |
_c36747 _d36747 |