| 000 | 00591nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231103140417.0 | ||
| 008 | 230913s9999 xx 000 0 und d | ||
| 040 | _csui | ||
| 100 | _aDawar,Manju | ||
| 245 | 2 | _aA Comparative Study Of Algal Flora Of Two Fresh Water Pond Ecosystem At Rampura Pond And Nethada Pond District Alirajpur With Performance to Physino-Chemical Parameters | |
| 260 |
_aIndore _bSUI _c2023 |
||
| 300 | _aXviii,151p | ||
| 650 | _aAgriculture | ||
| 700 | _aGuide By :Sohani,Smruti | ||
| 856 | _uhttp://hdl.handle.net/10603/513055 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c36688 _d36688 |
||