| 000 | 00587nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231103140649.0 | ||
| 008 | 230417b ii ||||| |||| 00| 0 eng d | ||
| 028 | _aSAGE University, Indore | ||
| 040 | _cSAGE CEntral Library | ||
| 100 |
_aGupta, Manish _93232 |
||
| 245 | _aImpact f Indirect Tax On Financial performance Of Pharmacetical Industries with Reference To Indore District | ||
| 300 | _bxvi,137p. | ||
| 500 | _aIncluding Biblio | ||
| 546 | _aEnglish | ||
| 700 |
_aDr. Pratik Jain _93105 |
||
| 856 | _uhttp://hdl.handle.net/10603/513051 | ||
| 942 |
_2ddc _cTD |
||
| 999 |
_c36359 _d36359 |
||