| 000 | 00523nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230415115604.0 | ||
| 008 | 230415b ii ||||| |||| 00| 0 eng d | ||
| 028 | _aSAGE University, Indore | ||
| 040 | _cSAGE Central Library | ||
| 100 |
_aVerma, Ratnesh _93224 |
||
| 245 | _aDeEnhancement of Crankshaft Performance through optimizationof of various parameter using ansys | ||
| 300 | _bxi,102p. | ||
| 500 | _aincluding Biblio | ||
| 546 | _aEnglish | ||
| 700 |
_aProf. Amit Soni _93205 |
||
| 942 |
_2ddc _cTD |
||
| 999 |
_c36354 _d36354 |
||