000 | 00502nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221221104011.0 | ||
008 | 221221b ii ||||| |||| 00| 0 eng d | ||
028 | _aSUI,2022 | ||
040 | _cSAGE University Indore | ||
100 |
_93189 _aSahare, Jatin |
||
245 | _a''Automobile Radiation Performance Evaluation on Fine Using Different nano Fluids'' | ||
300 | _bxi,760p. | ||
500 | _aIncluding Biblio | ||
546 | _aEnglish | ||
700 |
_93190 _aDr. Satyendra Sharma |
||
942 |
_2ddc _cTD |
||
999 |
_c36312 _d36312 |