| 000 | 00489nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221220141005.0 | ||
| 008 | 221220b ii ||||| |||| 00| 0 eng d | ||
| 028 | _aSUI,2022 | ||
| 040 | _cSAGE University, Indore | ||
| 100 |
_93181 _aShaikh Mohshin Raza |
||
| 245 | _a''A Analysis & Prediction of Performance Using Two Variance Method'' | ||
| 300 | _bX,70p. | ||
| 500 | _aGeneral Including | ||
| 546 | _aEnglish | ||
| 700 |
_93182 _aKamlesh Gangrade |
||
| 942 |
_2ddc _cTD |
||
| 999 |
_c36307 _d36307 |
||