| 000 | 00574nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231104075426.0 | ||
| 008 | 221209b ii ||||| |||| 00| 0 eng d | ||
| 028 | _aSUI 2022 | ||
| 040 | _cCentral Library, SUI | ||
| 100 |
_aGuta, Poonam _93149 |
||
| 245 | _aStudy of Natural Indicator in Quantitative Analysis with Special Reference to Acidimetry and alkalimetry | ||
| 300 | _bxi160p. | ||
| 500 | _aincluding Biblio | ||
| 546 | _aEnglish | ||
| 700 |
_93173 _aDR Ranu Bhandari Sabadra |
||
| 856 | _uhttp://hdl.handle.net/10603/447466 | ||
| 942 |
_2ddc _cTD |
||
| 999 |
_c36286 _d36286 |
||