000 | 00445nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 201218s9999 xx 000 0 und d | ||
020 | _a9788131502884 | ||
020 | _c599.00 | ||
082 | _a519.5 | ||
100 | _aAnderson,David R. | ||
245 | 0 | _aStatistics for Business & Economics | |
250 | _a9th | ||
260 |
_aNew Delhi _bCengage Learning _c2008 |
||
300 | _a1023p. | ||
546 | _aEnglish | ||
700 | _aSweeney,Dennis J. | ||
942 |
_cBooks _01 |
||
999 |
_c35685 _d35685 |