000 | 01887nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c31766 _d31766 |
||
003 | OSt | ||
005 | 20171226111908.0 | ||
008 | 161031b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781259003349 | ||
040 |
_a. _csage library |
||
082 | _a587 | ||
100 | _aSharma, O. P. | ||
245 |
_aPteridophyta / _cO. P. Sharma |
||
260 |
_aNew Delhi: _bTata McGraw-Hill _c2012 |
||
300 |
_axix, varying pages : _bill. ; _c23cm. |
||
440 | _aDiversity of microbes and cryptogams | ||
504 | _aIncludes bibliographical references and index | ||
505 | _a Contents: 1. Introduction 2. Development of Pteridology in India 3. Threatened Pteridophytes of India: Handle Them with Care 4. Economic Importance of Pteridophytes 5. Classification of Pteridophytes 6. Psilophytopsida 7. Psilotopsida 8. Lycopsida: Protolepidodendrales 9. Lycopsida: Lycopodiales 10. Lycopsida: Lepidodendrales 11. Lycopsida: Isoetales 12. Lycopsida: Selaginellales 13. Sphenopsida(Equisetopsida) 14. Pteropsida 15. Primofilices: Cladoxylales and Coenopteridales 16. Eusporangiatae: Marattiales 17. Eusporangiatae: Ophioglossales 18. Osmundidae: Osmundales 19. Leptosporangiatae: Filicales (Gleicheniaceae, Schizaeaceae and Hymenophyllaceae) 20. Filicales (Cyatheaceae, Matoniaceae, Aspleniaceae and Aspidiaceae) 21. Filicales(Dennstaedtiaceae) 22. Filicales: Adiantaceae, Dryopteridaceae and Polypodiaceae 23. Leptosporangiatae: Marsileales 24. Leptosporangiatae: Salviniales 25. Gametophyte in Pteridophytes 26. Apospory, Apogamy and Parthenogenesis 27. Origin and Evolution of Pteridophytes 28. Telome Theory and Enation Theory 29. Cytogenetics: Polyploidy, Chromosome Number and Organelle Genome 30. Stelar System 31. Heterospory and Seed Habit 32. Morphogenesis: Spore, Prothallus, Sexuality and Sporophyte 33. Nuclear DNA Amounts in Pteridophytes | ||
650 | _aPteridophyta | ||
942 |
_2ddc _cREF |