| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200220112755.0 | ||
| 008 | 170504s9999 xx 000 0 und d | ||
| 020 | _a8186314962 | ||
| 040 | _csage library | ||
| 082 | _a658.4033 | ||
| 100 |
_aJhamb,L.C. _92095 |
||
| 245 | _aSELECTED QUANTITATIVE TECHNIQUES | ||
| 260 |
_bEVERST PUBLICATION HOUSE _aPUNE _c1999 |
||
| 300 | _a407p. | ||
| 440 | _n- | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c29039 _d29039 |
||