| 000 | 00373nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190508122545.0 | ||
| 008 | 170501s9999 xx 000 0 und d | ||
| 040 | _csage library | ||
| 100 | _aSwarnkar pankaj | ||
| 245 | _anetwork analysis and systems | ||
| 250 | _a- | ||
| 260 |
_bsatya Prakashan _aNew Delhi _c2009 |
||
| 300 | _a591 | ||
| 942 |
_2ddc _cBK _04 |
||
| 999 |
_c21785 _d21785 |
||