| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220303142259.0 | ||
| 008 | 170501s9999 xx 000 0 und d | ||
| 040 | _csage library | ||
| 100 | _aDomkundwar A.V | ||
| 245 | _aHeat & Mass transfer: data book | ||
| 250 | _a3rd | ||
| 260 |
_bDhanpat Rai and co. _adelhi _c2008 |
||
| 300 | _a9 | ||
| 942 |
_2ddc _cBK _01 |
||
| 999 |
_c20798 _d20798 |
||