000 | 00448nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231120121811.0 | ||
008 | 170501s9999 xx 000 0 und d | ||
040 | _csage library | ||
100 | _a"VANLKENBURG, M.E.VV." | ||
245 | _aNETWORK ANALYSIS AND SYNTHESIS | ||
250 | _a- | ||
260 |
_bPRENTICE -HALL OF INDIA _a"M-97, CONNAUGHT CIRCUS, NEW DELHI-110001, INDIA" _c2004 |
||
300 | _a571 | ||
440 | _n- | ||
942 |
_2ddc _cBK _01 |
||
999 |
_c10428 _d10428 |